Seacoast United utilizes online registration for all Indoor/Outdoor leagues. Please reference the information below for more detail.
12-Week Winter Session II: Begins Thursday, January 24th, 2019
Online Registration Checklist
- Team Contact will need to compile a roster consisting of individual names and email addresses to be entered into the system. Each player will have to electronically sign his/her waiver online regardless of method of payment (paper check, online credit card, etc). The completion of the online waiver is required for insurance purposes. Please hold off on adding players to your roster until you know how much each player will pay.
Online rosters will also allow for individual team payments over the web. This system will be easier for team contacts to track who has paid, and how much has been paid from their team balance.
- Minimum payment of $100 is due at the time of registration to reserve space in the league.
- Rosters & waivers must be completed prior to the start of league play. A valid Medical Release waiver must be on file with Seacoast United before players will be allowed to participate in the leagues, no exceptions.
Click your league name below to begin the registration process for Session I of our Indoor Leagues.
Soccer Leagues | |||||
Division | Day | Start Date | Time | Venue | Cost |
5&6/2012 Coed Rec | Saturday | January 26th | 8am-1pm | Indoor | $1250 |
U8/2011 Coed Rec | Friday | January 25th | 4pm-8pm | Indoor | $1250 |
U8/2011 Coed Rec | Saturday | January 26th | 12pm-8pm | Indoor | $1250 |
U9/2010 Boys & U10/2009 Boys "B" | Wednesday | January 30th | 4pm-8pm | Indoor | $1250 |
U9/2010 Girls | Tuesday | January 29th | 4pm-8pm | Indoor | $1250 |
U9/2010 Girls & U10/2009 Girls "B" | Saturday | January 26th | 8am-4pm | Indoor | $1250 |
U10/2009 Boys "A" & U10/2009 Boys "B" | Friday | January 25th | 4pm-9pm | Indoor | $1250 |
U10/2009 Girls | Tuesday | January 29th | 4pm-8pm | Indoor | $1250 |
U11/2008 Boys & U12/2007 Boys "B" | Saturday | January 26th | 1pm-7pm | Indoor | $1300 |
U11/2008 Boys | Wednesday | January 30th | 4pm-8pm | Indoor | $1300 |
U11/2008 Girls & U12/2007 Girls "B" | Saturday | January 26th | 1pm-7pm | Indoor | $1300 |
U11/2008 Girls | Tuesday | January 29th | 4pm-8pm | Indoor | $1300 |
U12/2007 Boys | Wednesday | January 30th | 4pm-8pm | Indoor | $1300 |
U12/2007 Girls | Tuesday | January 29th | 4pm-8pm | Indoor | $1300 |
U13/2006 Boys & U14/2005 Boys "B" | Sunday | January 27th | 2pm-8pm | Indoor | $1300 |
U13/2006 Girls & U14/2005 Girls "B" | Sunday | January 27th | 10am-5pm | Indoor | $1300 |
U13/2006 Boys & U14/2005 Boys | Friday | January 25th | 4pm-10pm | Indoor | $1300 |
U13/2006 Girls & U14/2005 Girls | Thursday | January 24th | 4pm-7pm | Indoor | $1300 |
U14/2005 & U15/2004 Boys | Monday | January 28th | 4pm-8pm | Indoor | $1300 |
U14/2005 & U15/2004 Girls | Monday | January 28th | 4pm-8pm | Indoor | $1300 |
High School Boys Varsity "A" or Varsity "B" | Saturday | January 26th | 7am-2pm | Indoor | $1300 |
High School Boys Jr Varsity or Freshmen | Saturday | January 26th | 7am-2pm | Indoor | $1300 |
High School Girls Varsity "A" or Varsity "B" | Saturday | January 26th | 4pm-10pm | Indoor | $1300 |
High School Girls Jr Varsity or Freshmen | Saturday | January 26th | 4pm-10pm | Indoor | $1300 |
Men's Open "Division A" or "Division B" | Tuesday | January 29th | 6pm-11pm | Indoor | $1300 |
Open Coed "Division A", "Division B", or "Division C" | Wednesday | January 30th | 6pm-11pm | Indoor | $1300 |
Open Coed "Division A", "Division B", or "Division C" | Sunday | January 27th | 6pm-11pm | Indoor | $1300 |
Men's Over 30 "Division A" or "Division B" | Thursday | January 24th | 7pm-10pm | Indoor | $1300 |
Men's Over 40 "Division A" or "Division B" | Thursday | January 24th | 7pm-11pm | Indoor | $1300 |
Men's Over 45 | Thursday | January 24th | 7pm-11pm | Indoor | $1300 |
Women's Open | Monday | January 28th | 6pm-11pm | Indoor | $1300 |
Women's Rec "Division A" or "Division B" | Monday | January 28th | 6pm-11pm | Indoor | $1300 |
Women's Rec Over 40 | Monday | January 28th | 6pm-11pm | Indoor | $1300 |
Field Hockey Leagues | |||||
Division | Day | Saturday | Time | Venue | Cost |
High School | Sunday | January 27th | 10am-9pm | Indoor | $1250 |
Middle School | Sunday | January 27th | 10am-9pm | Indoor | $1250 |
Adult | Monday | January 28th | 6pm-11pm | Indoor | $1300 |
Adult pickup Field Hockey leagues are now available in the Concord, NH area! Click here for more information.
After your team is registered, the automated system will send you two separate emails. One is the invoice for your team registration, the 2nd is your team link where you can add players to your roster and assign payments to each player. Please wait until you know how much each player will pay before you start adding players to your roster. As each player is added to the roster, they will receive an email with a link allowing them to complete their personal information, electronically sign the waiver, and make an online payment.
We also have a reference document on how to add players to your team roster. To view the document click here.
Questions? Please contact David Burgess at dburgess@seacoastunited.com or by phone at 603-758-7114.