Session V 2026

League & DivisionDayDuration | Start DateTimeCostRegistration Link
Women's Rec Soccer LeagueMonday8 Weeks | June 22nd7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Women's Open Soccer LeagueMonday8 Weeks | June 22nd7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Men's Open Soccer LeagueMonday8 Weeks | June 22nd7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Open Co-Ed Soccer LeagueTuesday8 Weeks | June 23rd7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Men's Over 30 Soccer LeagueThursday8 Weeks | June 18th

7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Men's Over 40 Soccer LeagueThursday8 Weeks | June 18th

7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Men's Over 50 Soccer LeagueThursday8 Weeks | June 18th

7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=20446
Player Pool Registrationhttps://register.seacoastunited.com/site/register/register.aspx?EventID=11001