Session V 2025

League & DivisionDayDuration | Start DateTimeCostRegistration Link
Women's Rec Soccer LeagueMonday8 Weeks | June 23rd7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Women's Open Soccer LeagueMonday8 Weeks | June 23rd7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Men's Open Soccer LeagueMonday8 Weeks | June 23rd7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Open Co-Ed Soccer LeagueTuesday8 Weeks | June 24th7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Men's Over 30 Soccer LeagueThursday8 Weeks | June 19th
7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Men's Over 40 Soccer LeagueThursday8 Weeks | June 19th
7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Men's Over 50 Soccer LeagueThursday8 Weeks | June 19th
7-10PM$1150https://register.seacoastunited.com/site/register/register.aspx?EventID=15912
Player Pool Registrationhttps://register.seacoastunited.com/site/register/register.aspx?EventID=11001
Granite State Women's LeagueWednesday/Sunday12 | June 18th$2500https://register.seacoastunited.com/site/register/register.aspx?EventID=15822

Our Partners