Session IV 2024

League & DivisionDayDuration | Start DateTimeCostRegistration Link
Women's Rec Soccer LeagueMonday8 Weeks | April 22nd7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Women's Open Soccer LeagueMonday8 Weeks | April 22nd7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Men's Open Soccer LeagueMonday8 Weeks | April 22nd7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Open Co-Ed Soccer LeagueTuesday8 Weeks | April 23rd7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Men's Over 30 Soccer LeagueThursday8 Weeks | April 25th7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Men's Over 40 Soccer LeagueThursday8 Weeks | April 25th7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Men's Over 50 Soccer LeagueThursday8 Weeks | April 25th7-10PM$1100https://register.seacoastunited.com/site/register/register.aspx?EventID=10904
Player Pool Registrationhttps://seacoastsoccer.leagueapps.com/classes/3053758-epping-outdoor-league--pool-player-list

Our Partners