Session IV 2026

League & DivisionDayDuration | Start DateTimeCostRegistration Link
Women's Rec Soccer LeagueMonday8 Weeks | April 20th7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Women's Open Soccer LeagueMonday8 Weeks | April 20th7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Men's Open Soccer LeagueMonday8 Weeks | April 20th7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Open Co-Ed Soccer LeagueTuesday8 Weeks | April 21st7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Men's Over 30 Soccer LeagueThursday8 Weeks | April 23rd
7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Men's Over 40 Soccer LeagueThursday8 Weeks | April 23rd
7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Men's Over 50 Soccer LeagueThursday8 Weeks | April 23rd
7-10PM$1200https://register.seacoastunited.com/site/register/register.aspx?EventID=19688
Player Pool Registration$0https://register.seacoastunited.com/site/register/register.aspx?EventID=11001